Boise, ID Real Estate Neighborhood Directory

Are you considering moving to a certain Boise, ID neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Boise Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Boise Ada 7 $1,133,981 108
Boise Boise 2 $311,950 285
Boise Boise Bench - 0400 33 $903,712 176
Boise Boise Ne - 0200 34 $1,116,808 290
Boise Boise North - 0100 46 $1,744,130 184
Boise Boise Nw - 0800 69 $1,171,452 226
Boise Boise Se - 0300 35 $1,700,453 191
Boise Boise South - 0500 9 $1,513,443 254
Boise Boise Sw-meridian - 0550 19 $736,661 241
Boise Boise W-garden City - 0650 26 $398,673 152
Boise Boise West - 0600 30 $911,189 185
Boise Eagle - 0900 1 $1,050,000 118
Boise East Boise County - 1450 64 $414,594 215
Boise Garden City - 0700 1 $849,000 106
Boise Horseshoe Bend - Idaho City - 1400 6 $402,167 246
Boise Meridian Ne - Boise Nw - 1020 2 $564,450 130

Login to My Homefinder